Meet the Needs of the Facility
functional competence-based training method
Providing many Consulting Services
Training fields and courses:
1. Security Fields:
1. First level:
Security Guard Basic Skills
Program Number | Course Name |
---|---|
PE-S-11-1 | Legal Powers of Security Personnel |
PE-S-11-2 | Security Work Code of Conduct and Ethics |
PE-S-11-3 | Effective Security Coordination and Communication Skills |
PE-S-11-4 | Wireless Connection |
PE-S-11-5 | Port Control |
PE-S-11-6 | Fixed And Mobile Guarding |
PE-S-11-7 | Gradual Use of Force |
PE-S-11-8 | Crowd Control Basics |
PE-S-11-9 | Visual Security Control (CCTV) |
PE-S-11-10 | Weapon Handling Basics |
PE-S-11-11 | Security Sense and Proactive Precautionary Measures |
PE-S-11-12 | Taking Notes |
PE-S-11-13 | VIP Protection Basics |
PE-S-11-14 | Operations Management Basics |
2. Second level Security Guard Basic Skills:
Specialized Programs
Program Number | Course Name |
---|---|
PE-S-12-1 | Leadership And Supervisory Skills |
PE-S-12-2 | Security Planning |
PE-S-12-3 | Security Organization |
PE-S-12-4 | Guiding And Motivating Staff |
PE-S-12-5 | Security Control |
PE-S-12-6 | Security Follow-up and Evaluation |
PE-S-12-7 | Security Decision Making and Problem Solving |
PE-S-12-8 | Operations Management - Advanced |
PE-S-12-9 | VIP Protection Security - Advanced |
PE-S-12-10 | Defensive Driving |
PE-S-12-11 | Facilities Security and Protection - Advanced |
PE-S-12-12 | Handler Training 1 |
PE-S-12-13 | Archery 1 |
PE-S-12-14 | Dispute Resolution in The Workplace |
PE-S-12-15 | Disengagement |
PE-S-12-16 | Open and Closed Sports Fields Security |
PE-S-12-17 | Celebration Security |
PE-S-12-18 | Conference Security |
PE-S-12-19 | Facility Crowd Control - Advanced |
3. Third level:
Advanced Programs
Program Number | Course Name |
---|---|
PE-S-13-1 | Security Crisis Management |
PE-S-13-2 | Security Threats and Risks Managing |
PE-S-13-3 | Handler Training 2 |
PE-S-13-4 | Archery 2 |
2. Health and Safety Fields:
Program Number | Course Name |
---|---|
PE-HS-2-9 | Storing And Handling of Toxic Chemicals and Dangerous Materials |
PE-HS-2-10 | Human Behavior Managing and Reducing Unsafe Acts |
PE-HS-2-11 | Preventive Standards for Safety in Dangerous Sites Neglecting |
PE-HS-2-12 | Electrical Safety |
PE-HS-2-18 | Dangerous Waste Handling, Storage and Treatment |
PE-HS-2-19 | Preventive Safety and Security in Petroleum Operations |
PE-HS-2-26 | Health, Safety and Environment for Engineering Projects |
PE-HS-2-27 | Health, Safety and Environment for Hospitals |
PE-HS-2-33 | Occupational Health and Safety for Industrial Facilities |
PE-HS-2-34 | Occupational Health and Safety for Mechanical Workshops |
PE-HS-2-35 | Occupational Health and Safety for Paint and Duco Paint (For Cars) Workshops |
PE-HS-2-36 | Occupational Health and Safety for Battery Charging Workshops |
PE-HS-2-37 | Occupational Health and Safety for Diesel Workshops |
PE-HS-2-38 | Occupational Health and Safety for The Tire Glue Workshops |
PE-HS-2-39 | Occupational Health and Safety for Carpentry Workshops |
PE-HS-2-40 | Occupational Health and Safety for Welding Workshops |
PE-HS-2-41 | Occupational Health and Safety for Construction Projects |
PE-HS-2-42 | Occupational Health and Safety for High Altitudes |
PE-HS-2-43 | Occupational Health and Safety for The Towers |
PE-HS-2-44 | Occupational Health and Safety for Offices |
PE-HS-2-45 | Preparing Occupational Safety Plans |
PE-HS-2-46 | Examination and Verification |
PE-HS-2-47 | Fire Safety and Security Rules |
PE-HS-2-48 | Response In the Event of A Fire |
PE-HS-2-49 | Executing Evacuation Plans |
PE-HS-2-50 | Emergency Response and Evacuation |
PE-HS-2-51 | First Aid |
3. Fitness and Self-Defense Fields:
Program Number | Course Name |
---|---|
PE-FD-1 | Fixed Self-Defense Techniques |
PE-FD-2 | Four Advanced Self-Defense Techniques |
PE-FD-3 | Eight Advanced Self-Defense Techniques |
PE-FD-4 | Fitness - Basic |
PE-FD-5 | Fitness - Advanced |
4. Supporting Administrative Fields:
Program Number | Course Name |
---|---|
PE-SP-3-1 | International Humanitarian Law and Its Implementation Mechanisms |
PE-SP-3-2 | Human Rights and Their Protection Guarantees |
PE-SP-3-3 | Preparing Safety Reports |
PE-SP-3-4 | Management and Leadership Skills for Occupational Health and Safety Professionals |
PE-SP-3-5 | Preparing and Writing Security Reports |
PE-SP-3-6 | International Computer Driving License |
PE-SP-3-7 | Effective Communication Skills |
PE-SP-3-8 | Risk Budget Preparing |
Training Methodology and Mechanism:
Peregrine Center adopts the functional competence-based training method, which is represented in the systematic development of the knowledge, skills and behavior that the individual needs in order to be able to perform his duties in an effective manner and to be suitable for the job he currently occupies or the jobs he will occupy later according to the career path, as the reasons – of the poor performance expected and required – are identified, and the gap between what he possesses of current knowledge, skills and trends, and between the knowledge, skills and trends required to perform his current or future work effectively and efficiently – is identified.
The center’s training process goes as follows:
- Analyzing of training needs.
- Determining training needs.
- Setting training plans.
- Setting training programs.
- Implementing training programs.
- Evaluation (measurement of impact).
The implementation of training programs is limited to 20% of the theoretical aspect (concepts – knowledge – information) of the total hours, while 80% focus is on practical training (skills – behaviors – attitudes), which includes the implementation of scenarios and simulation sessions for the purpose of ensuring the acquisition of the required skills, and implementation of procedures and application in the training sites prepared for this purpose within the training center or at the client’s workplace.
In addition to the above: additional training hours are provided as desired by the institution, which includes the following:
Interactive training in the workplace: Some sites require training on special devices, equipment and supplies that are not usually available at similar training institutions because they are specifically related to the company’s activities. Therefore, this part contains the dates of initiation and completion of the training sessions at the client’s site.
Refresher training: During a period of three months to a year after each training session, employees will often need refresher training to keep the skills they acquired during the training process effective and motivating to use.
Consulting:
Peregrine Center offers many consulting services, including:
- Determining the training needs and preparing the training plan.
- Studying and analyzing of risks.
- Preparing security plans.
- Preparing emergency response and evacuation plans.
- Job analysis: job description handbook and cards.
- Preparing manuals, policies, procedures and work models.
Search and register:
- Searching for a course.
- Registering in a course.
- Requesting to join the list of trainers and lecturers in the center.